Usage Statistics for sierrapacificls.com

Summary Period: April 2024
Generated 06-Apr-2024 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 19607
Total Files 13661
Total Pages 14912
Total Visits 6734
Total KBytes 88476
Total Unique Sites 991
Total Unique URLs 217
Total Unique Referrers 69
Total Unique User Agents 179
. Avg Max
Hits per Hour 136 1600
Hits per Day 3267 5317
Files per Day 2276 3284
Pages per Day 2485 4363
Sites per Day 165 793
Visits per Day 1122 1992
KBytes per Day 14746 23690
Hits by Response Code
Code 200 - OK 69.67% 13661
Code 302 - Found 3.84% 753
Code 304 - Not Modified 1.11% 217
Code 403 - Forbidden 0.03% 5
Code 404 - Not Found 25.35% 4971

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 5317 27.12% 3284 24.04% 4363 29.26% 1992 29.58% 793 80.02% 23690 26.78%
2 2985 15.22% 2541 18.60% 2291 15.36% 1237 18.37% 460 46.42% 16590 18.75%
3 4640 23.67% 3257 23.84% 3405 22.83% 1406 20.88% 437 44.10% 18386 20.78%
4 2594 13.23% 1026 7.51% 2179 14.61% 401 5.95% 262 26.44% 7586 8.57%
5 3516 17.93% 3008 22.02% 2312 15.50% 1448 21.50% 514 51.87% 18827 21.28%
6 555 2.83% 545 3.99% 362 2.43% 268 3.98% 213 21.49% 3397 3.84%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 944 4.81% 144 865 6.33% 104 624 4.18% 832 4993 5.64%
1 108 653 3.33% 101 611 4.47% 93 558 3.74% 713 4277 4.83%
2 110 665 3.39% 101 611 4.47% 106 636 4.27% 744 4465 5.05%
3 206 1238 6.31% 89 537 3.93% 198 1191 7.99% 621 3727 4.21%
4 52 317 1.62% 48 291 2.13% 50 305 2.05% 355 2129 2.41%
5 55 331 1.69% 48 293 2.14% 50 300 2.01% 323 1941 2.19%
6 41 248 1.26% 39 235 1.72% 40 241 1.62% 248 1489 1.68%
7 63 380 1.94% 50 301 2.20% 54 328 2.20% 325 1951 2.21%
8 64 387 1.97% 46 281 2.06% 55 335 2.25% 313 1879 2.12%
9 91 547 2.79% 83 499 3.65% 55 334 2.24% 415 2488 2.81%
10 58 352 1.80% 54 328 2.40% 52 315 2.11% 354 2122 2.40%
11 93 561 2.86% 86 519 3.80% 64 389 2.61% 599 3591 4.06%
12 131 788 4.02% 126 759 5.56% 69 416 2.79% 773 4640 5.24%
13 150 903 4.61% 133 803 5.88% 80 480 3.22% 793 4758 5.38%
14 97 586 2.99% 75 455 3.33% 72 437 2.93% 519 3113 3.52%
15 352 2117 10.80% 92 557 4.08% 331 1988 13.33% 710 4262 4.82%
16 192 1155 5.89% 95 574 4.20% 168 1013 6.79% 739 4434 5.01%
17 151 906 4.62% 101 611 4.47% 112 673 4.51% 661 3964 4.48%
18 187 1122 5.72% 141 848 6.21% 115 691 4.63% 892 5353 6.05%
19 139 837 4.27% 125 751 5.50% 85 511 3.43% 793 4759 5.38%
20 169 1015 5.18% 143 860 6.30% 69 415 2.78% 731 4388 4.96%
21 303 1823 9.30% 80 481 3.52% 280 1683 11.29% 609 3652 4.13%
22 165 992 5.06% 154 926 6.78% 90 542 3.63% 999 5992 6.77%
23 123 740 3.77% 110 665 4.87% 84 507 3.40% 685 4111 4.65%

Top 83 of 217 Total URLs
# Hits KBytes URL
1 6886 35.12% 47954 54.20% /phpBB3/viewtopic.php
2 651 3.32% 7761 8.77% /phpBB3/viewforum.php
3 546 2.78% 3846 4.35% /phpBB3/
4 428 2.18% 2330 2.63% /phpBB3/posting.php
5 329 1.68% 8526 9.64% /phpBB3/download/file.php
6 251 1.28% 1264 1.43% /phpBB3/ucp.php
7 229 1.17% 1353 1.53% /phpBB3/memberlist.php
8 150 0.77% 238 0.27% /
9 61 0.31% 3 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_sessions
10 58 0.30% 399 0.45% /phpBB3/assets/css/font-awesome.min.css
11 52 0.27% 695 0.79% /phpBB3/app.php/help/faq
12 50 0.26% 3315 3.75% /phpBB3/assets/fonts/fontawesome-webfont.woff2
13 50 0.26% 96 0.11% /phpBB3/styles/prosilver/theme/forms.css
14 50 0.26% 36 0.04% /phpBB3/styles/prosilver/theme/icons.css
15 49 0.25% 46 0.05% /phpBB3/styles/prosilver/theme/base.css
16 49 0.25% 49 0.06% /phpBB3/styles/prosilver/theme/buttons.css
17 49 0.25% 239 0.27% /phpBB3/styles/prosilver/theme/colours.css
18 49 0.25% 123 0.14% /phpBB3/styles/prosilver/theme/normalize.css
19 48 0.24% 22 0.02% /phpBB3/styles/prosilver/theme/utilities.css
20 47 0.24% 20 0.02% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_common.min.css
21 47 0.24% 222 0.25% /phpBB3/styles/prosilver/theme/common.css
22 47 0.24% 77 0.09% /phpBB3/styles/prosilver/theme/cp.css
23 47 0.24% 50 0.06% /phpBB3/styles/prosilver/theme/links.css
24 47 0.24% 13 0.01% /phpBB3/styles/prosilver/theme/stylesheet.css
25 46 0.23% 153 0.17% /phpBB3/styles/prosilver/theme/content.css
26 46 0.23% 104 0.12% /phpBB3/styles/prosilver/theme/responsive.css
27 44 0.22% 7 0.01% /phpBB3/ext/phpbb/boardannouncements/styles/all/template/js/boardannouncements.js
28 42 0.21% 2 0.00% /phpBB3/app.php/cron/cron.task.core.queue
29 38 0.19% 2 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_cache
30 35 0.18% 1 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_search
31 34 0.17% 1 0.00% /robots.txt
32 31 0.16% 929 1.05% /phpBB3/assets/javascript/jquery-3.4.1.min.js
33 30 0.15% 25 0.03% /phpBB3/ext/vse/abbc3/styles/all/template/js/abbc3.min.js
34 30 0.15% 112 0.13% /phpBB3/styles/prosilver/template/ajax.js
35 29 0.15% 393 0.44% /phpBB3/assets/javascript/core.js
36 28 0.14% 184 0.21% /phpBB3/styles/prosilver/template/forum_fn.js
37 27 0.14% 16 0.02% /phpBB3/ext/phpbb/boardannouncements/styles/all/theme/boardannouncements.css
38 25 0.13% 93 0.11% /phpBB3/assets/javascript/editor.js
39 25 0.13% 153 0.17% /phpBB3/assets/javascript/plupload.js
40 24 0.12% 901 1.02% /phpBB3/assets/plupload/plupload.full.min.js
41 22 0.11% 1 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_warnings
42 22 0.11% 12 0.01% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_posting.min.css
43 21 0.11% 2 0.00% /phpBB3/styles/prosilver/theme/en_us/stylesheet.css
44 21 0.11% 9 0.01% /phpBB3/styles/prosilver/theme/plupload.css
45 21 0.11% 8 0.01% /xmlrpc.php
46 16 0.08% 1 0.00% /phpBB3/styles/prosilver/theme/en/stylesheet.css
47 11 0.06% 22 0.03% /phpBB3/styles/we_universal/theme/colours.css
48 11 0.06% 25 0.03% /phpBB3/styles/we_universal/theme/common.css
49 11 0.06% 39 0.04% /phpBB3/styles/we_universal/theme/content.css
50 11 0.06% 12 0.01% /phpBB3/styles/we_universal/theme/cp.css
51 11 0.06% 14 0.02% /phpBB3/styles/we_universal/theme/custom.css
52 11 0.06% 15 0.02% /phpBB3/styles/we_universal/theme/forms.css
53 11 0.06% 18 0.02% /phpBB3/styles/we_universal/theme/responsive.css
54 10 0.05% 126 0.14% /FanFics/viewstory.php
55 9 0.05% 60 0.07% /phpBB3/search.php
56 8 0.04% 24 0.03% /phpBB3/app.php/user/forgot_password
57 6 0.03% 0 0.00% /phpBB3/app.php/cron/cron.task.core.prune_notifications
58 4 0.02% 64 0.07% /bbcwbx/app.php/upgrade
59 3 0.02% 3 0.00% /assets/
60 3 0.02% 7 0.01% /phpBB2/templates/subSilver/subSilver.css
61 3 0.02% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_plupload
62 2 0.01% 54 0.06% /bbcwbx/
63 2 0.01% 19 0.02% /phpBB3/ucp.php/xmlrpc.php
64 1 0.01% 31 0.04% /FanFics/browse.php
65 1 0.01% 51 0.06% /faq.html
66 1 0.01% 0 0.00% /phpBB2/viewtopic.php
67 1 0.01% 17 0.02% /phpBB3/app.php/feed
68 1 0.01% 3 0.00% /phpBB3/app.php/post/151285/report
69 1 0.01% 3 0.00% /phpBB3/app.php/post/159369/report
70 1 0.01% 3 0.00% /phpBB3/app.php/post/160062/report
71 1 0.01% 3 0.00% /phpBB3/app.php/post/208026/report
72 1 0.01% 3 0.00% /phpBB3/app.php/post/208088/report
73 1 0.01% 3 0.00% /phpBB3/app.php/post/213166/report
74 1 0.01% 3 0.00% /phpBB3/app.php/post/228016/report
75 1 0.01% 3 0.00% /phpBB3/app.php/post/229842/report
76 1 0.01% 3 0.00% /phpBB3/app.php/post/232230/report
77 1 0.01% 3 0.00% /phpBB3/app.php/post/234683/report
78 1 0.01% 3 0.00% /phpBB3/app.php/post/237043/report
79 1 0.01% 3 0.00% /phpBB3/app.php/post/237615/report
80 1 0.01% 3 0.00% /phpBB3/app.php/post/244639/report
81 1 0.01% 3 0.00% /phpBB3/app.php/post/287089/report
82 1 0.01% 1 0.00% /test.php
83 1 0.01% 4 0.00% /wp-includes/css/dist/

Top 83 of 217 Total URLs By KBytes
# Hits KBytes URL
1 6886 35.12% 47954 54.20% /phpBB3/viewtopic.php
2 329 1.68% 8526 9.64% /phpBB3/download/file.php
3 651 3.32% 7761 8.77% /phpBB3/viewforum.php
4 546 2.78% 3846 4.35% /phpBB3/
5 50 0.26% 3315 3.75% /phpBB3/assets/fonts/fontawesome-webfont.woff2
6 428 2.18% 2330 2.63% /phpBB3/posting.php
7 229 1.17% 1353 1.53% /phpBB3/memberlist.php
8 251 1.28% 1264 1.43% /phpBB3/ucp.php
9 31 0.16% 929 1.05% /phpBB3/assets/javascript/jquery-3.4.1.min.js
10 24 0.12% 901 1.02% /phpBB3/assets/plupload/plupload.full.min.js
11 52 0.27% 695 0.79% /phpBB3/app.php/help/faq
12 58 0.30% 399 0.45% /phpBB3/assets/css/font-awesome.min.css
13 29 0.15% 393 0.44% /phpBB3/assets/javascript/core.js
14 49 0.25% 239 0.27% /phpBB3/styles/prosilver/theme/colours.css
15 150 0.77% 238 0.27% /
16 47 0.24% 222 0.25% /phpBB3/styles/prosilver/theme/common.css
17 28 0.14% 184 0.21% /phpBB3/styles/prosilver/template/forum_fn.js
18 46 0.23% 153 0.17% /phpBB3/styles/prosilver/theme/content.css
19 25 0.13% 153 0.17% /phpBB3/assets/javascript/plupload.js
20 10 0.05% 126 0.14% /FanFics/viewstory.php
21 49 0.25% 123 0.14% /phpBB3/styles/prosilver/theme/normalize.css
22 30 0.15% 112 0.13% /phpBB3/styles/prosilver/template/ajax.js
23 46 0.23% 104 0.12% /phpBB3/styles/prosilver/theme/responsive.css
24 50 0.26% 96 0.11% /phpBB3/styles/prosilver/theme/forms.css
25 25 0.13% 93 0.11% /phpBB3/assets/javascript/editor.js
26 47 0.24% 77 0.09% /phpBB3/styles/prosilver/theme/cp.css
27 4 0.02% 64 0.07% /bbcwbx/app.php/upgrade
28 9 0.05% 60 0.07% /phpBB3/search.php
29 2 0.01% 54 0.06% /bbcwbx/
30 1 0.01% 51 0.06% /faq.html
31 47 0.24% 50 0.06% /phpBB3/styles/prosilver/theme/links.css
32 49 0.25% 49 0.06% /phpBB3/styles/prosilver/theme/buttons.css
33 49 0.25% 46 0.05% /phpBB3/styles/prosilver/theme/base.css
34 11 0.06% 39 0.04% /phpBB3/styles/we_universal/theme/content.css
35 50 0.26% 36 0.04% /phpBB3/styles/prosilver/theme/icons.css
36 1 0.01% 31 0.04% /FanFics/browse.php
37 11 0.06% 25 0.03% /phpBB3/styles/we_universal/theme/common.css
38 30 0.15% 25 0.03% /phpBB3/ext/vse/abbc3/styles/all/template/js/abbc3.min.js
39 8 0.04% 24 0.03% /phpBB3/app.php/user/forgot_password
40 11 0.06% 22 0.03% /phpBB3/styles/we_universal/theme/colours.css
41 48 0.24% 22 0.02% /phpBB3/styles/prosilver/theme/utilities.css
42 47 0.24% 20 0.02% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_common.min.css
43 2 0.01% 19 0.02% /phpBB3/ucp.php/xmlrpc.php
44 11 0.06% 18 0.02% /phpBB3/styles/we_universal/theme/responsive.css
45 1 0.01% 17 0.02% /phpBB3/app.php/feed
46 27 0.14% 16 0.02% /phpBB3/ext/phpbb/boardannouncements/styles/all/theme/boardannouncements.css
47 11 0.06% 15 0.02% /phpBB3/styles/we_universal/theme/forms.css
48 11 0.06% 14 0.02% /phpBB3/styles/we_universal/theme/custom.css
49 47 0.24% 13 0.01% /phpBB3/styles/prosilver/theme/stylesheet.css
50 11 0.06% 12 0.01% /phpBB3/styles/we_universal/theme/cp.css
51 22 0.11% 12 0.01% /phpBB3/ext/vse/abbc3/styles/all/theme/abbc3_posting.min.css
52 21 0.11% 9 0.01% /phpBB3/styles/prosilver/theme/plupload.css
53 21 0.11% 8 0.01% /xmlrpc.php
54 44 0.22% 7 0.01% /phpBB3/ext/phpbb/boardannouncements/styles/all/template/js/boardannouncements.js
55 3 0.02% 7 0.01% /phpBB2/templates/subSilver/subSilver.css
56 1 0.01% 4 0.00% /wp-includes/css/dist/
57 1 0.01% 3 0.00% /phpBB3/app.php/post/151285/report
58 1 0.01% 3 0.00% /phpBB3/app.php/post/208088/report
59 1 0.01% 3 0.00% /phpBB3/app.php/post/160062/report
60 1 0.01% 3 0.00% /phpBB3/app.php/post/237615/report
61 1 0.01% 3 0.00% /phpBB3/app.php/post/234683/report
62 1 0.01% 3 0.00% /phpBB3/app.php/post/244639/report
63 1 0.01% 3 0.00% /phpBB3/app.php/post/213166/report
64 1 0.01% 3 0.00% /phpBB3/app.php/post/229842/report
65 1 0.01% 3 0.00% /phpBB3/app.php/post/232230/report
66 1 0.01% 3 0.00% /phpBB3/app.php/post/287089/report
67 1 0.01% 3 0.00% /phpBB3/app.php/post/228016/report
68 1 0.01% 3 0.00% /phpBB3/app.php/post/159369/report
69 1 0.01% 3 0.00% /phpBB3/app.php/post/208026/report
70 1 0.01% 3 0.00% /phpBB3/app.php/post/237043/report
71 3 0.02% 3 0.00% /assets/
72 61 0.31% 3 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_sessions
73 21 0.11% 2 0.00% /phpBB3/styles/prosilver/theme/en_us/stylesheet.css
74 42 0.21% 2 0.00% /phpBB3/app.php/cron/cron.task.core.queue
75 38 0.19% 2 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_cache
76 35 0.18% 1 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_search
77 1 0.01% 1 0.00% /test.php
78 16 0.08% 1 0.00% /phpBB3/styles/prosilver/theme/en/stylesheet.css
79 22 0.11% 1 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_warnings
80 34 0.17% 1 0.00% /robots.txt
81 1 0.01% 0 0.00% /phpBB2/viewtopic.php
82 6 0.03% 0 0.00% /phpBB3/app.php/cron/cron.task.core.prune_notifications
83 3 0.02% 0 0.00% /phpBB3/app.php/cron/cron.task.core.tidy_plupload

Top 33 of 33 Total Entry Pages
# Hits Visits URL
1 6886 35.12% 5216 78.70% /phpBB3/viewtopic.php
2 546 2.78% 369 5.57% /phpBB3/
3 428 2.18% 318 4.80% /phpBB3/posting.php
4 651 3.32% 308 4.65% /phpBB3/viewforum.php
5 251 1.28% 153 2.31% /phpBB3/ucp.php
6 229 1.17% 102 1.54% /phpBB3/memberlist.php
7 150 0.77% 75 1.13% /
8 52 0.27% 46 0.69% /phpBB3/app.php/help/faq
9 8 0.04% 8 0.12% /phpBB3/app.php/user/forgot_password
10 10 0.05% 5 0.08% /FanFics/viewstory.php
11 4 0.02% 4 0.06% /bbcwbx/app.php/upgrade
12 2 0.01% 2 0.03% /bbcwbx/
13 21 0.11% 2 0.03% /xmlrpc.php
14 1 0.01% 1 0.02% /FanFics/browse.php
15 1 0.01% 1 0.02% /faq.html
16 1 0.01% 1 0.02% /phpBB2/viewtopic.php
17 1 0.01% 1 0.02% /phpBB3/app.php/post/151285/report
18 1 0.01% 1 0.02% /phpBB3/app.php/post/159369/report
19 1 0.01% 1 0.02% /phpBB3/app.php/post/160062/report
20 1 0.01% 1 0.02% /phpBB3/app.php/post/208026/report
21 1 0.01% 1 0.02% /phpBB3/app.php/post/208088/report
22 1 0.01% 1 0.02% /phpBB3/app.php/post/213166/report
23 1 0.01% 1 0.02% /phpBB3/app.php/post/228016/report
24 1 0.01% 1 0.02% /phpBB3/app.php/post/229842/report
25 1 0.01% 1 0.02% /phpBB3/app.php/post/232230/report
26 1 0.01% 1 0.02% /phpBB3/app.php/post/234683/report
27 1 0.01% 1 0.02% /phpBB3/app.php/post/237043/report
28 1 0.01% 1 0.02% /phpBB3/app.php/post/237615/report
29 1 0.01% 1 0.02% /phpBB3/app.php/post/244639/report
30 1 0.01% 1 0.02% /phpBB3/app.php/post/287089/report
31 329 1.68% 1 0.02% /phpBB3/download/file.php
32 9 0.05% 1 0.02% /phpBB3/search.php
33 1 0.01% 1 0.02% /wp-includes/css/dist/

Top 34 of 34 Total Exit Pages
# Hits Visits URL
1 6886 35.12% 5244 79.49% /phpBB3/viewtopic.php
2 651 3.32% 336 5.09% /phpBB3/viewforum.php
3 428 2.18% 327 4.96% /phpBB3/posting.php
4 546 2.78% 277 4.20% /phpBB3/
5 251 1.28% 171 2.59% /phpBB3/ucp.php
6 229 1.17% 100 1.52% /phpBB3/memberlist.php
7 150 0.77% 53 0.80% /
8 52 0.27% 41 0.62% /phpBB3/app.php/help/faq
9 329 1.68% 13 0.20% /phpBB3/download/file.php
10 10 0.05% 4 0.06% /FanFics/viewstory.php
11 4 0.02% 4 0.06% /bbcwbx/app.php/upgrade
12 8 0.04% 3 0.05% /phpBB3/app.php/user/forgot_password
13 2 0.01% 2 0.03% /bbcwbx/
14 21 0.11% 2 0.03% /xmlrpc.php
15 1 0.01% 1 0.02% /FanFics/browse.php
16 1 0.01% 1 0.02% /faq.html
17 1 0.01% 1 0.02% /phpBB2/viewtopic.php
18 1 0.01% 1 0.02% /phpBB3/app.php/feed
19 1 0.01% 1 0.02% /phpBB3/app.php/post/151285/report
20 1 0.01% 1 0.02% /phpBB3/app.php/post/159369/report
21 1 0.01% 1 0.02% /phpBB3/app.php/post/160062/report
22 1 0.01% 1 0.02% /phpBB3/app.php/post/208026/report
23 1 0.01% 1 0.02% /phpBB3/app.php/post/208088/report
24 1 0.01% 1 0.02% /phpBB3/app.php/post/213166/report
25 1 0.01% 1 0.02% /phpBB3/app.php/post/228016/report
26 1 0.01% 1 0.02% /phpBB3/app.php/post/229842/report
27 1 0.01% 1 0.02% /phpBB3/app.php/post/232230/report
28 1 0.01% 1 0.02% /phpBB3/app.php/post/234683/report
29 1 0.01% 1 0.02% /phpBB3/app.php/post/237043/report
30 1 0.01% 1 0.02% /phpBB3/app.php/post/237615/report
31 1 0.01% 1 0.02% /phpBB3/app.php/post/244639/report
32 1 0.01% 1 0.02% /phpBB3/app.php/post/287089/report
33 9 0.05% 1 0.02% /phpBB3/search.php
34 1 0.01% 1 0.02% /wp-includes/css/dist/

Top 200 of 991 Total Sites
# Hits Files KBytes Visits Hostname
1 1496 7.63% 5 0.04% 156 0.18% 1 0.01% 4.227.20.160
2 1205 6.15% 2 0.01% 126 0.14% 1 0.01% unn-149-102-230-131.datapacket.com
3 1134 5.78% 1115 8.16% 5953 6.73% 16 0.24% 158.ne.business.static.dsci-net.com
4 968 4.94% 841 6.16% 4376 4.95% 9 0.13% pool-68-134-124-206.bltmmd.fios.verizon.net
5 936 4.77% 916 6.71% 6110 6.91% 13 0.19% 99-140-235-155.lightspeed.hstntx.sbcglobal.net
6 696 3.55% 652 4.77% 3915 4.43% 12 0.18% 99-78-69-148.lightspeed.nsvltn.sbcglobal.net
7 637 3.25% 1 0.01% 58 0.07% 1 0.01% 185.153.151.142
8 527 2.69% 426 3.12% 2858 3.23% 22 0.33% 076-033-003-160.inf.spectrum.com
9 411 2.10% 354 2.59% 3225 3.65% 23 0.34% c-73-169-216-101.hsd1.wa.comcast.net
10 289 1.47% 0 0.00% 26 0.03% 1 0.01% 4.227.113.196
11 277 1.41% 262 1.92% 1067 1.21% 4 0.06% 097-081-184-014.res.spectrum.com
12 232 1.18% 0 0.00% 21 0.02% 1 0.01% 13.79.103.93
13 232 1.18% 0 0.00% 21 0.02% 1 0.01% 13.79.103.99
14 232 1.18% 0 0.00% 21 0.02% 1 0.01% 52.169.19.181
15 179 0.91% 132 0.97% 753 0.85% 18 0.27% 222-155-85-180-fibre.sparkbb.co.nz
16 150 0.77% 121 0.89% 1308 1.48% 10 0.15% remote.king.tegna.com
17 113 0.58% 110 0.81% 345 0.39% 1 0.01% 172.56.168.187
18 101 0.52% 0 0.00% 9 0.01% 1 0.01% 134.209.148.118
19 96 0.49% 9 0.07% 84 0.10% 1 0.01% 16.sub-174-192-199.myvzw.com
20 80 0.41% 56 0.41% 323 0.36% 28 0.42% ecs-49-0-204-68.compute.hwclouds-dns.com
21 78 0.40% 71 0.52% 766 0.87% 3 0.04% 024-094-190-110.inf.spectrum.com
22 77 0.39% 35 0.26% 216 0.24% 16 0.24% ecs-190-92-207-37.compute.hwclouds-dns.com
23 70 0.36% 40 0.29% 219 0.25% 25 0.37% ecs-94-74-94-163.compute.hwclouds-dns.com
24 66 0.34% 66 0.48% 730 0.83% 22 0.33% 94.25.225.125
25 65 0.33% 47 0.34% 257 0.29% 25 0.37% ecs-101-44-161-175.compute.hwclouds-dns.com
26 65 0.33% 47 0.34% 290 0.33% 30 0.45% ecs-94-74-87-218.compute.hwclouds-dns.com
27 65 0.33% 65 0.48% 729 0.82% 5 0.07% ns338645.ip-5-196-78.eu
28 63 0.32% 57 0.42% 323 0.37% 31 0.46% ecs-124-243-150-113.compute.hwclouds-dns.com
29 62 0.32% 61 0.45% 593 0.67% 1 0.01% adsl-228-226.37-151.wind.it
30 62 0.32% 44 0.32% 263 0.30% 22 0.33% ecs-190-92-203-9.compute.hwclouds-dns.com
31 61 0.31% 49 0.36% 289 0.33% 29 0.43% ecs-190-92-216-132.compute.hwclouds-dns.com
32 61 0.31% 49 0.36% 294 0.33% 31 0.46% ecs-94-74-84-72.compute.hwclouds-dns.com
33 60 0.31% 60 0.44% 854 0.96% 6 0.09% 78.138.127.62
34 60 0.31% 54 0.40% 294 0.33% 25 0.37% ecs-110-238-109-169.compute.hwclouds-dns.com
35 59 0.30% 47 0.34% 290 0.33% 27 0.40% ecs-94-74-95-139.compute.hwclouds-dns.com
36 58 0.30% 52 0.38% 293 0.33% 30 0.45% ecs-124-243-147-185.compute.hwclouds-dns.com
37 58 0.30% 46 0.34% 312 0.35% 28 0.42% ecs-190-92-209-192.compute.hwclouds-dns.com
38 57 0.29% 33 0.24% 203 0.23% 20 0.30% ecs-101-44-160-97.compute.hwclouds-dns.com
39 56 0.29% 55 0.40% 408 0.46% 1 0.01% 151.19.252.108
40 56 0.29% 44 0.32% 258 0.29% 31 0.46% ecs-101-44-161-115.compute.hwclouds-dns.com
41 56 0.29% 38 0.28% 239 0.27% 28 0.42% ecs-101-44-162-204.compute.hwclouds-dns.com
42 56 0.29% 50 0.37% 316 0.36% 26 0.39% ecs-110-238-106-142.compute.hwclouds-dns.com
43 56 0.29% 38 0.28% 193 0.22% 22 0.33% ecs-190-92-210-248.compute.hwclouds-dns.com
44 56 0.29% 38 0.28% 203 0.23% 24 0.36% ecs-190-92-212-16.compute.hwclouds-dns.com
45 55 0.28% 43 0.31% 254 0.29% 29 0.43% ecs-101-44-163-57.compute.hwclouds-dns.com
46 53 0.27% 53 0.39% 312 0.35% 25 0.37% ecs-159-138-108-54.compute.hwclouds-dns.com
47 53 0.27% 41 0.30% 250 0.28% 31 0.46% ecs-190-92-215-105.compute.hwclouds-dns.com
48 53 0.27% 41 0.30% 324 0.37% 27 0.40% ecs-190-92-215-81.compute.hwclouds-dns.com
49 53 0.27% 47 0.34% 298 0.34% 27 0.40% ecs-49-0-205-36.compute.hwclouds-dns.com
50 53 0.27% 35 0.26% 199 0.23% 27 0.40% ecs-94-74-92-43.compute.hwclouds-dns.com
51 52 0.27% 34 0.25% 205 0.23% 24 0.36% ecs-119-8-167-107.compute.hwclouds-dns.com
52 52 0.27% 40 0.29% 276 0.31% 26 0.39% ecs-124-243-147-105.compute.hwclouds-dns.com
53 52 0.27% 40 0.29% 214 0.24% 26 0.39% ecs-190-92-203-13.compute.hwclouds-dns.com
54 51 0.26% 33 0.24% 185 0.21% 23 0.34% ecs-159-138-99-214.compute.hwclouds-dns.com
55 51 0.26% 45 0.33% 272 0.31% 31 0.46% ecs-190-92-200-9.compute.hwclouds-dns.com
56 50 0.26% 44 0.32% 268 0.30% 28 0.42% ecs-101-44-161-140.compute.hwclouds-dns.com
57 50 0.26% 44 0.32% 269 0.30% 28 0.42% ecs-190-92-206-129.compute.hwclouds-dns.com
58 50 0.26% 44 0.32% 279 0.32% 25 0.37% ecs-94-74-94-111.compute.hwclouds-dns.com
59 49 0.25% 49 0.36% 270 0.31% 31 0.46% ecs-94-74-87-1.compute.hwclouds-dns.com
60 48 0.24% 42 0.31% 226 0.26% 30 0.45% ecs-101-44-160-32.compute.hwclouds-dns.com
61 48 0.24% 30 0.22% 187 0.21% 26 0.39% ecs-101-44-161-235.compute.hwclouds-dns.com
62 48 0.24% 36 0.26% 243 0.27% 27 0.40% ecs-110-238-105-11.compute.hwclouds-dns.com
63 48 0.24% 42 0.31% 266 0.30% 27 0.40% ecs-94-74-90-154.compute.hwclouds-dns.com
64 47 0.24% 47 0.34% 290 0.33% 25 0.37% ecs-119-13-111-1.compute.hwclouds-dns.com
65 47 0.24% 35 0.26% 209 0.24% 28 0.42% ecs-190-92-200-11.compute.hwclouds-dns.com
66 47 0.24% 47 0.34% 308 0.35% 22 0.33% ecs-190-92-215-12.compute.hwclouds-dns.com
67 46 0.23% 46 0.34% 284 0.32% 28 0.42% ecs-49-0-207-249.compute.hwclouds-dns.com
68 46 0.23% 40 0.29% 230 0.26% 26 0.39% ecs-49-0-207-81.compute.hwclouds-dns.com
69 45 0.23% 39 0.29% 217 0.25% 24 0.36% ecs-110-238-108-61.compute.hwclouds-dns.com
70 45 0.23% 45 0.33% 292 0.33% 28 0.42% ecs-114-119-188-229.compute.hwclouds-dns.com
71 45 0.23% 33 0.24% 210 0.24% 24 0.36% ecs-124-243-148-82.compute.hwclouds-dns.com
72 43 0.22% 37 0.27% 206 0.23% 25 0.37% ecs-124-243-144-140.compute.hwclouds-dns.com
73 43 0.22% 37 0.27% 214 0.24% 26 0.39% ecs-124-243-144-80.compute.hwclouds-dns.com
74 43 0.22% 37 0.27% 210 0.24% 26 0.39% ecs-124-243-147-168.compute.hwclouds-dns.com
75 43 0.22% 37 0.27% 196 0.22% 24 0.36% ecs-190-92-215-37.compute.hwclouds-dns.com
76 42 0.21% 40 0.29% 54 0.06% 2 0.03% 182.43.31.128
77 42 0.21% 36 0.26% 218 0.25% 24 0.36% ecs-110-238-108-171.compute.hwclouds-dns.com
78 42 0.21% 36 0.26% 202 0.23% 29 0.43% ecs-124-243-149-239.compute.hwclouds-dns.com
